Residential Properties for Rent

Rental Application: pdf format or doc format
Click on column heading to sort
Bd: bedrooms, Ba: Baths, Ga: Garage
Click row for property details.
Photo Rent City Address Zip Area Bd Ba Ga Type Tot/Fin
SF
Avail Pets
residential property colorado springs $675 Victor 142 Independence 80813 CCV 2 2 0 House 916 3.1.12 yes
residential property colorado springs $750 Colorado Springs 45 West Brookside Street 80905 CEN 2 2 1 Multi-family 985 1.1.12 yes
residential property colorado springs $750 Divide 115 Moss Rock Court 80814 DIV 2 1 0 House 806 2.1.12 yes
residential property colorado springs $775 Colorado Springs 3156 Vail Pass Drive 80917 EAS 2 2 1 Condo/Townhouse 1001 2/1/12 no
residential property colorado springs $975 Colorado Springs 6739 Overland Drive 80919 NW 3 4 1 Condo/Townhouse 1600 1.20.12 no
residential property colorado springs $1050 Colorado Springs 1417 Eagle View Drive 80909 CEN 3 2 1 House 2150/1612 1.1.12 no
residential property colorado springs $1095 Colorado Springs 6863 Goldcrest Court 80919 NW 4 2 0 Condo/Townhouse 1490 6/1/10 no
residential property colorado springs $1100 Woodland Park 40 Lakewood Drive 80863 WPK 3 1 1 House 1262 12/19/11 yes
residential property colorado springs $1350 Woodland Park 9 Stacey Lane 80863 WPK 5 3 2 House 3344 12/16/11 yes
residential property colorado springs $1595 Woodland Park 661 Calico Court 80863 WPK 5 3 2 House 2340 3.1.12 yes
Clear sort order

Residential Properties for Sale

Click on column heading to sort
Bd: bedrooms, Ba: Baths, Ga: Garage
Click row for property details.
Photo Price City Address Zip Area Bd Ba Ga Type Tot/Fin
SF
Avail
residential property colorado springs $169,900 Florissant 2030 Southpark Rd. (Colo Mtn Estates) 80817 FLO 3 2 0 House 1498 7/25/11
residential property colorado springs $275,000 Woodland Park 1261 Forest Edge Road 80863 WPK 4 4 2 House 3141 10/1/11
residential property colorado springs $299,900 Colorado Springs 940 Carlson Drive 80919 NW 4 4 3 House 3536 9.28.11
residential property colorado springs $139,900 Divide 180 Uintah Vale Drive 80814 DIV 2 1 0 House 1020
Clear sort order

I-PIECE Web Site Design & Management